<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Maps satellite images broken</title>
	<atom:link href="http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 03:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: free fta</title>
		<link>http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/comment-page-1/#comment-118635</link>
		<dc:creator>free fta</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/#comment-118635</guid>
		<description>Hello, for a long time I read your blog, thanks for that that write interesting and &lt;br&gt;useful posts.I consider that blogers it is possible to name many&lt;br&gt;journalists. &lt;br&gt;&lt;br&gt;Good luck</description>
		<content:encoded><![CDATA[<p>Hello, for a long time I read your blog, thanks for that that write interesting and <br />useful posts.I consider that blogers it is possible to name many<br />journalists. </p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free fta</title>
		<link>http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/comment-page-1/#comment-118634</link>
		<dc:creator>free fta</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/#comment-118634</guid>
		<description>Hello, for a long time I read your blog, thanks for that that write interesting and &lt;br&gt;useful posts.I consider that blogers it is possible to name many&lt;br&gt;journalists. &lt;br&gt;&lt;br&gt;Good luck</description>
		<content:encoded><![CDATA[<p>Hello, for a long time I read your blog, thanks for that that write interesting and <br />useful posts.I consider that blogers it is possible to name many<br />journalists. </p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjohn0071</title>
		<link>http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/comment-page-1/#comment-118519</link>
		<dc:creator>Bjohn0071</dc:creator>
		<pubDate>Mon, 15 Sep 2008 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/archives/2006/09/12/google-maps-satellite-images-broken/#comment-118519</guid>
		<description>having the same issues while trying to DL maps for MaemoMapper on my N800.  just out of the blue poof they were gone</description>
		<content:encoded><![CDATA[<p>having the same issues while trying to DL maps for MaemoMapper on my N800.  just out of the blue poof they were gone</p>
]]></content:encoded>
	</item>
</channel>
</rss>
