<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Maps now include Australia</title>
	<atom:link href="http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 14:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Kevin McGoldrick</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-118027</link>
		<dc:creator>Kevin McGoldrick</dc:creator>
		<pubDate>Thu, 03 Aug 2006 03:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-118027</guid>
		<description>Can anyone tell my if the google directory has been added to Australia?&lt;br&gt;&lt;br&gt;I would like to list my site &lt;a href=&quot;http://www.bodiorganic.com&quot;&gt;www.bodiorganic.com&lt;/a&gt; to it but the last time I tried you could only enter countries like US, Britan and China&lt;br&gt;&lt;br&gt;What about Oz?</description>
		<content:encoded><![CDATA[<p>Can anyone tell my if the google directory has been added to Australia?</p>
<p>I would like to list my site <a href="http://www.bodiorganic.com">http://www.bodiorganic.com</a> to it but the last time I tried you could only enter countries like US, Britan and China</p>
<p>What about Oz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McGoldrick</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-19074</link>
		<dc:creator>Kevin McGoldrick</dc:creator>
		<pubDate>Wed, 02 Aug 2006 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-19074</guid>
		<description>Can anyone tell my if the google directory has been added to Australia?

I would like to list my site www.bodiorganic.com to it but the last time I tried you could only enter countries like US, Britan and China

What about Oz?</description>
		<content:encoded><![CDATA[<p>Can anyone tell my if the google directory has been added to Australia?</p>
<p>I would like to list my site <a href="http://www.bodiorganic.com" rel="nofollow">http://www.bodiorganic.com</a> to it but the last time I tried you could only enter countries like US, Britan and China</p>
<p>What about Oz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bartlett</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-118026</link>
		<dc:creator>Chris Bartlett</dc:creator>
		<pubDate>Thu, 29 Jun 2006 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-118026</guid>
		<description>We have just launched the first in Australia real estate portal powered by the interactive Google map - visit &lt;a href=&quot;http://www.sellhouse.com.au&quot;&gt;http://www.sellhouse.com.au&lt;/a&gt;&lt;br&gt;We place all the property listings on the interactive map with the accuracy of up to 10m. Currently, we cover the whole country with over 8,000 suburbs. Now home buyers can even forget about old property searches and may start home hunting directly over the map. Just take a look!</description>
		<content:encoded><![CDATA[<p>We have just launched the first in Australia real estate portal powered by the interactive Google map &#8211; visit <a href="http://www.sellhouse.com.au">http://www.sellhouse.com.au</a><br />We place all the property listings on the interactive map with the accuracy of up to 10m. Currently, we cover the whole country with over 8,000 suburbs. Now home buyers can even forget about old property searches and may start home hunting directly over the map. Just take a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bartlett</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-13856</link>
		<dc:creator>Chris Bartlett</dc:creator>
		<pubDate>Thu, 29 Jun 2006 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-13856</guid>
		<description>We have just launched the first in Australia real estate portal powered by the interactive Google map - visit http://www.sellhouse.com.au
We place all the property listings on the interactive map with the accuracy of up to 10m. Currently, we cover the whole country with over 8,000 suburbs. Now home buyers can even forget about old property searches and may start home hunting directly over the map. Just take a look!</description>
		<content:encoded><![CDATA[<p>We have just launched the first in Australia real estate portal powered by the interactive Google map &#8211; visit <a href="http://www.sellhouse.com.au" rel="nofollow">http://www.sellhouse.com.au</a><br />
We place all the property listings on the interactive map with the accuracy of up to 10m. Currently, we cover the whole country with over 8,000 suburbs. Now home buyers can even forget about old property searches and may start home hunting directly over the map. Just take a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Clark</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-118025</link>
		<dc:creator>Bevan Clark</dc:creator>
		<pubDate>Tue, 23 May 2006 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-118025</guid>
		<description>Check out google maps for australia now - we are catching up - they have streets and you can even search by (most) suburbs.</description>
		<content:encoded><![CDATA[<p>Check out google maps for australia now &#8211; we are catching up &#8211; they have streets and you can even search by (most) suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bevan Clark</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-4438</link>
		<dc:creator>Bevan Clark</dc:creator>
		<pubDate>Tue, 23 May 2006 04:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-4438</guid>
		<description>Check out google maps for australia now - we are catching up - they have streets and you can even search by (most) suburbs.</description>
		<content:encoded><![CDATA[<p>Check out google maps for australia now &#8211; we are catching up &#8211; they have streets and you can even search by (most) suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-118024</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 18 Feb 2006 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-118024</guid>
		<description>My name is Anthony, I&#039;m from NYC and have family in Melbourne.  My friend and I just created this interactive Google Maps Site, and we would like to see some Australian representation on our map!  Our site lets users save maps, post photos, and link to points and maps.  If anyone is interested it is &lt;a href=&quot;http://www.joemap.com&quot;&gt;http://www.joemap.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My name is Anthony, I&#8217;m from NYC and have family in Melbourne.  My friend and I just created this interactive Google Maps Site, and we would like to see some Australian representation on our map!  Our site lets users save maps, post photos, and link to points and maps.  If anyone is interested it is <a href="http://www.joemap.com">http://www.joemap.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-1705</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 18 Feb 2006 04:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-1705</guid>
		<description>My name is Anthony, I&#039;m from NYC and have family in Melbourne.  My friend and I just created this interactive Google Maps Site, and we would like to see some Australian representation on our map!  Our site lets users save maps, post photos, and link to points and maps.  If anyone is interested it is http://www.joemap.com</description>
		<content:encoded><![CDATA[<p>My name is Anthony, I&#8217;m from NYC and have family in Melbourne.  My friend and I just created this interactive Google Maps Site, and we would like to see some Australian representation on our map!  Our site lets users save maps, post photos, and link to points and maps.  If anyone is interested it is <a href="http://www.joemap.com" rel="nofollow">http://www.joemap.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-118023</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 08 Aug 2005 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-118023</guid>
		<description>greetings&lt;br&gt;&lt;br&gt;good to see some commentary on google earth from an aussie perspective&lt;br&gt;&lt;br&gt;to get decent road maps happening it will involve the psma in canberra (public sector mapping agency) &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.psma.com.au/&quot;&gt;www.psma.com.au/&lt;/a&gt; &lt;br&gt;&lt;br&gt;and probably Map Data Sciences out of sydney &lt;br&gt;&lt;a href=&quot;http://www.mapds.com.au/&quot;&gt;www.mapds.com.au/&lt;/a&gt; &lt;br&gt;who have the best mapping engins -- makes the sensis/UBD stuff look amatuerish</description>
		<content:encoded><![CDATA[<p>greetings</p>
<p>good to see some commentary on google earth from an aussie perspective</p>
<p>to get decent road maps happening it will involve the psma in canberra (public sector mapping agency) </p>
<p><a href="http://www.psma.com.au/">http://www.psma.com.au/</a> </p>
<p>and probably Map Data Sciences out of sydney <br /><a href="http://www.mapds.com.au/">http://www.mapds.com.au/</a> <br />who have the best mapping engins &#8212; makes the sensis/UBD stuff look amatuerish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://blog.slaven.net.au/archives/2005/06/21/google-maps-now-include-australia/comment-page-1/#comment-671</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 08 Aug 2005 06:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.slaven.net.au/?p=172#comment-671</guid>
		<description>greetings

good to see some commentary on google earth from an aussie perspective

to get decent road maps happening it will involve the psma in canberra (public sector mapping agency) 

www.psma.com.au/ 

and probably Map Data Sciences out of sydney 
www.mapds.com.au/ 
who have the best mapping engins -- makes the sensis/UBD stuff look amatuerish</description>
		<content:encoded><![CDATA[<p>greetings</p>
<p>good to see some commentary on google earth from an aussie perspective</p>
<p>to get decent road maps happening it will involve the psma in canberra (public sector mapping agency) </p>
<p><a href="http://www.psma.com.au/" rel="nofollow">http://www.psma.com.au/</a> </p>
<p>and probably Map Data Sciences out of sydney<br />
<a href="http://www.mapds.com.au/" rel="nofollow">http://www.mapds.com.au/</a><br />
who have the best mapping engins &#8212; makes the sensis/UBD stuff look amatuerish</p>
]]></content:encoded>
	</item>
</channel>
</rss>
